There are 35,815 registered voters in HD-016. They are represented by Trey Kelley (R).
HD-016 stretches across Bartow, Haralson, and Polk Counties.
Race
Nov 3
Jan 5
State House
Presidential
Senate
Senate Special
R +56.2%
R +61.2%
R +60.3%
R +59.8%
R +60.2%
R +59.9%
State House | Pres | Senate | Sen Spec | Sen Runoff | Spec Runoff | |
---|---|---|---|---|---|---|
Bartow County | 4,157 | 4,271 | 4,238 | 4,193 | 3,663 | 3,665 |
Democrat | 707 | 718 | 708 | 710 | 636 | 649 |
Republican | 3,450 | 3,488 | 3,422 | 3,380 | 3,027 | 3,016 |
Third Party | 65 | 108 | 103 | |||
Haralson County | 2,379 | 2,448 | 2,429 | 2,408 | 2,130 | 2,130 |
Democrat | 218 | 188 | 206 | 192 | 164 | 168 |
Republican | 2,161 | 2,244 | 2,171 | 2,180 | 1,966 | 1,962 |
Third Party | 16 | 52 | 36 | |||
Polk County | 16,644 | 17,399 | 17,235 | 17,018 | 14,851 | 14,850 |
Democrat | 4,149 | 3,658 | 3,537 | 3,607 | 3,305 | 3,325 |
Republican | 12,495 | 13,589 | 13,282 | 13,075 | 11,546 | 11,525 |
Third Party | 152 | 416 | 336 |
Dem | Rep | 3P | |
---|---|---|---|
Bartow Co | |||
State Senate | 707 | 3,450 | |
President | 718 | 3,488 | 65 |
Senate | 708 | 3,422 | 108 |
Sen Special | 710 | 3,380 | 103 |
Sen Runoff | 636 | 3,027 | |
Spec Runoff | 649 | 3,016 | |
Haralson Co | |||
State Senate | 218 | 2,161 | |
President | 188 | 2,244 | 16 |
Senate | 206 | 2,171 | 52 |
Sen Special | 192 | 2,180 | 36 |
Sen Runoff | 164 | 1,966 | |
Spec Runoff | 168 | 1,962 | |
Polk Co | |||
State Senate | 4,149 | 12,495 | |
President | 3,658 | 13,589 | 152 |
Senate | 3,537 | 13,282 | 416 |
Sen Special | 3,607 | 13,075 | 336 |
Sen Runoff | 3,305 | 11,546 | |
Spec Runoff | 3,325 | 11,525 |
Race
Reg Voters
% of RVs
White
Black
Hispanic
Asian
Other/Unk
28,865
3,245
885
120
2,700
80.6%
9.1%
2.5%
0.3%
7.5%
Gender
Reg Voters
% of RVs
Female
Male
Unknown
18,725
17,044
46
52.3%
47.6%
0.1%
Age
Reg Voters
% of RVs
18-29
30-39
40-49
50-64
65+
7,453
9,526
5,549
5,853
7,434
20.8%
26.6%
15.5%
16.3%
20.8%