There are 36,432 registered voters in HD-158. They are represented by Butch Parrish (R).
HD-158 stretches across Bulloch, Candler, Emanuel, and Jenkins Counties.
Race
Nov 3
Jan 5
State House
Presidential
Senate
Senate Special
R +38.8%
R +30.1%
R +31.8%
R +30.3%
R +29.9%
R +29.8%
State House | Pres | Senate | Sen Spec | Sen Runoff | Spec Runoff | |
---|---|---|---|---|---|---|
Bulloch County | 5,297 | 5,481 | 5,416 | 5,379 | 4,794 | 4,796 |
Democrat | 2,274 | 2,473 | 2,368 | 2,363 | 2,223 | 2,219 |
Republican | 3,023 | 2,935 | 2,931 | 2,898 | 2,571 | 2,577 |
Third Party | 73 | 117 | 118 | |||
Candler County | 4,326 | 4,431 | 4,370 | 4,322 | 3,915 | 3,918 |
Democrat | 1,096 | 1,269 | 1,233 | 1,217 | 1,134 | 1,131 |
Republican | 3,230 | 3,133 | 3,077 | 3,030 | 2,781 | 2,787 |
Third Party | 29 | 60 | 75 | |||
Emanuel County | 9,217 | 9,501 | 9,368 | 9,191 | 8,354 | 8,356 |
Democrat | 2,239 | 2,884 | 2,720 | 2,753 | 2,547 | 2,569 |
Republican | 6,978 | 6,551 | 6,513 | 6,284 | 5,807 | 5,787 |
Third Party | 66 | 135 | 154 | |||
Jenkins County | 3,312 | 3,455 | 3,400 | 3,366 | 3,116 | 3,114 |
Democrat | 1,164 | 1,266 | 1,194 | 1,223 | 1,173 | 1,169 |
Republican | 2,148 | 2,161 | 2,155 | 2,092 | 1,943 | 1,945 |
Third Party | 28 | 51 | 51 |
Dem | Rep | 3P | |
---|---|---|---|
Bulloch Co | |||
State Senate | 2,274 | 3,023 | |
President | 2,473 | 2,935 | 73 |
Senate | 2,368 | 2,931 | 117 |
Sen Special | 2,363 | 2,898 | 118 |
Sen Runoff | 2,223 | 2,571 | |
Spec Runoff | 2,219 | 2,577 | |
Candler Co | |||
State Senate | 1,096 | 3,230 | |
President | 1,269 | 3,133 | 29 |
Senate | 1,233 | 3,077 | 60 |
Sen Special | 1,217 | 3,030 | 75 |
Sen Runoff | 1,134 | 2,781 | |
Spec Runoff | 1,131 | 2,787 | |
Emanuel Co | |||
State Senate | 2,239 | 6,978 | |
President | 2,884 | 6,551 | 66 |
Senate | 2,720 | 6,513 | 135 |
Sen Special | 2,753 | 6,284 | 154 |
Sen Runoff | 2,547 | 5,807 | |
Spec Runoff | 2,569 | 5,787 | |
Jenkins Co | |||
State Senate | 1,164 | 2,148 | |
President | 1,266 | 2,161 | 28 |
Senate | 1,194 | 2,155 | 51 |
Sen Special | 1,223 | 2,092 | 51 |
Sen Runoff | 1,173 | 1,943 | |
Spec Runoff | 1,169 | 1,945 |
Race
Reg Voters
% of RVs
White
Black
Hispanic
Asian
Other/Unk
21,059
11,006
479
152
3,736
57.8%
30.2%
1.3%
0.4%
10.3%
Gender
Reg Voters
% of RVs
Female
Male
Unknown
19,623
16,757
52
53.9%
46.0%
0.1%
Age
Reg Voters
% of RVs
18-29
30-39
40-49
50-64
65+
8,457
8,743
5,352
5,990
7,890
23.2%
24.0%
14.7%
16.4%
21.7%