There are 31,345 registered voters in HD-157. They are represented by Bill Werkheiser (R).
HD-157 stretches across Evans, Tattnall, and Wayne Counties.
Race
Nov 3
Jan 5
State House
Presidential
Senate
Senate Special
n/a
R +44.9%
R +45.0%
R +45.0%
R +43.4%
R +43.5%
| State House | Pres | Senate | Sen Spec | Sen Runoff | Spec Runoff | |
|---|---|---|---|---|---|---|
| Evans County | 3,444 | 4,247 | 4,191 | 4,147 | 3,737 | 3,740 |
| Democrat | 0 | 1,324 | 1,251 | 1,248 | 1,198 | 1,201 |
| Republican | 3,444 | 2,888 | 2,876 | 2,828 | 2,539 | 2,539 |
| Third Party | 35 | 64 | 71 | |||
| Tattnall County | 6,783 | 8,183 | 8,091 | 7,937 | 7,216 | 7,215 |
| Democrat | 0 | 2,061 | 1,978 | 1,935 | 1,872 | 1,873 |
| Republican | 6,783 | 6,053 | 5,954 | 5,836 | 5,344 | 5,342 |
| Third Party | 69 | 159 | 166 | |||
| Wayne County | 5,972 | 7,230 | 7,140 | 7,060 | 6,298 | 6,298 |
| Democrat | 0 | 1,953 | 1,935 | 1,901 | 1,812 | 1,801 |
| Republican | 5,972 | 5,215 | 5,073 | 5,043 | 4,486 | 4,497 |
| Third Party | 62 | 132 | 116 |
| Dem | Rep | 3P | |
|---|---|---|---|
| Evans Co | |||
| State Senate | 0 | 3,444 | |
| President | 1,324 | 2,888 | 35 |
| Senate | 1,251 | 2,876 | 64 |
| Sen Special | 1,248 | 2,828 | 71 |
| Sen Runoff | 1,198 | 2,539 | |
| Spec Runoff | 1,201 | 2,539 | |
| Tattnall Co | |||
| State Senate | 0 | 6,783 | |
| President | 2,061 | 6,053 | 69 |
| Senate | 1,978 | 5,954 | 159 |
| Sen Special | 1,935 | 5,836 | 166 |
| Sen Runoff | 1,872 | 5,344 | |
| Spec Runoff | 1,873 | 5,342 | |
| Wayne Co | |||
| State Senate | 0 | 5,972 | |
| President | 1,953 | 5,215 | 62 |
| Senate | 1,935 | 5,073 | 132 |
| Sen Special | 1,901 | 5,043 | 116 |
| Sen Runoff | 1,812 | 4,486 | |
| Spec Runoff | 1,801 | 4,497 |
Race
Reg Voters
% of RVs
White
Black
Hispanic
Asian
Other/Unk
20,694
6,680
827
145
2,999
66.0%
21.3%
2.6%
0.5%
9.6%
Gender
Reg Voters
% of RVs
Female
Male
Unknown
16,883
14,416
46
53.9%
46.0%
0.1%
Age
Reg Voters
% of RVs
18-29
30-39
40-49
50-64
65+
7,073
8,038
4,777
5,135
6,322
22.6%
25.6%
15.2%
16.4%
20.2%