There are 35,335 registered voters in HD-155. They are represented by Clay Pirkle (R).
HD-155 stretches across Ben Hill, Coffee, Irwin, Tift, and Turner Counties.
Race
Nov 3
Jan 5
State House
Presidential
Senate
Senate Special
R +44.4%
R +41.0%
R +42.2%
R +41.6%
R +40.3%
R +40.1%
State House | Pres | Senate | Sen Spec | Sen Runoff | Spec Runoff | |
---|---|---|---|---|---|---|
Ben Hill County | 6,439 | 6,560 | 6,477 | 6,444 | 5,713 | 5,726 |
Democrat | 2,374 | 2,392 | 2,284 | 2,304 | 2,182 | 2,193 |
Republican | 4,065 | 4,110 | 4,077 | 4,008 | 3,531 | 3,533 |
Third Party | 58 | 116 | 132 | |||
Coffee County | 2,222 | 2,355 | 2,337 | 2,267 | 2,080 | 2,082 |
Democrat | 459 | 513 | 500 | 493 | 480 | 483 |
Republican | 1,763 | 1,829 | 1,800 | 1,744 | 1,600 | 1,599 |
Third Party | 13 | 37 | 30 | |||
Irwin County | 4,103 | 4,168 | 4,144 | 4,093 | 3,616 | 3,617 |
Democrat | 964 | 1,008 | 982 | 957 | 877 | 885 |
Republican | 3,139 | 3,134 | 3,095 | 3,077 | 2,739 | 2,732 |
Third Party | 26 | 67 | 59 | |||
Tift County | 5,877 | 6,022 | 5,978 | 5,924 | 5,425 | 5,424 |
Democrat | 1,158 | 1,333 | 1,249 | 1,249 | 1,198 | 1,194 |
Republican | 4,719 | 4,628 | 4,630 | 4,574 | 4,227 | 4,230 |
Third Party | 61 | 99 | 101 | |||
Turner County | 3,705 | 3,792 | 3,741 | 3,717 | 3,410 | 3,412 |
Democrat | 1,259 | 1,410 | 1,345 | 1,346 | 1,305 | 1,310 |
Republican | 2,446 | 2,349 | 2,334 | 2,294 | 2,105 | 2,102 |
Third Party | 33 | 62 | 77 |
Dem | Rep | 3P | |
---|---|---|---|
Ben Hill Co | |||
State Senate | 2,374 | 4,065 | |
President | 2,392 | 4,110 | 58 |
Senate | 2,284 | 4,077 | 116 |
Sen Special | 2,304 | 4,008 | 132 |
Sen Runoff | 2,182 | 3,531 | |
Spec Runoff | 2,193 | 3,533 | |
Coffee Co | |||
State Senate | 459 | 1,763 | |
President | 513 | 1,829 | 13 |
Senate | 500 | 1,800 | 37 |
Sen Special | 493 | 1,744 | 30 |
Sen Runoff | 480 | 1,600 | |
Spec Runoff | 483 | 1,599 | |
Irwin Co | |||
State Senate | 964 | 3,139 | |
President | 1,008 | 3,134 | 26 |
Senate | 982 | 3,095 | 67 |
Sen Special | 957 | 3,077 | 59 |
Sen Runoff | 877 | 2,739 | |
Spec Runoff | 885 | 2,732 | |
Tift Co | |||
State Senate | 1,158 | 4,719 | |
President | 1,333 | 4,628 | 61 |
Senate | 1,249 | 4,630 | 99 |
Sen Special | 1,249 | 4,574 | 101 |
Sen Runoff | 1,198 | 4,227 | |
Spec Runoff | 1,194 | 4,230 | |
Turner Co | |||
State Senate | 1,259 | 2,446 | |
President | 1,410 | 2,349 | 33 |
Senate | 1,345 | 2,334 | 62 |
Sen Special | 1,346 | 2,294 | 77 |
Sen Runoff | 1,305 | 2,105 | |
Spec Runoff | 1,310 | 2,102 |
Race
Reg Voters
% of RVs
White
Black
Hispanic
Asian
Other/Unk
23,451
9,276
694
214
1,700
66.4%
26.3%
2.0%
0.6%
4.8%
Gender
Reg Voters
% of RVs
Female
Male
Unknown
19,026
16,263
46
53.8%
46.0%
0.1%
Age
Reg Voters
% of RVs
18-29
30-39
40-49
50-64
65+
8,429
8,913
5,342
5,587
7,064
23.9%
25.2%
15.1%
15.8%
20.0%