There are 39,209 registered voters in HD-154. They are represented by Winfred Dukes (D).
HD-154 stretches across Baker, Dougherty, Miller, and Seminole Counties.
Race
Nov 3
Jan 5
State House
Presidential
Senate
Senate Special
n/a
D +22.1%
D +20.5%
D +21.9%
D +25.0%
D +25.1%
State House | Pres | Senate | Sen Spec | Sen Runoff | Spec Runoff | |
---|---|---|---|---|---|---|
Baker County | 1,106 | 1,555 | 1,534 | 1,514 | 1,439 | 1,440 |
Democrat | 1,106 | 652 | 648 | 645 | 630 | 625 |
Republican | 0 | 897 | 873 | 850 | 809 | 815 |
Third Party | 6 | 13 | 19 | |||
Dougherty County | 12,421 | 13,954 | 13,774 | 13,762 | 12,821 | 12,839 |
Democrat | 12,421 | 10,840 | 10,550 | 10,617 | 10,208 | 10,234 |
Republican | 0 | 3,005 | 3,050 | 2,972 | 2,613 | 2,605 |
Third Party | 109 | 174 | 173 | |||
Miller County | 1,704 | 2,835 | 2,781 | 2,643 | 2,450 | 2,454 |
Democrat | 1,704 | 749 | 687 | 635 | 650 | 651 |
Republican | 0 | 2,066 | 2,047 | 1,940 | 1,800 | 1,803 |
Third Party | 20 | 47 | 68 | |||
Seminole County | 2,567 | 3,884 | 3,838 | 3,743 | 3,498 | 3,500 |
Democrat | 2,567 | 1,254 | 1,187 | 1,129 | 1,147 | 1,144 |
Republican | 0 | 2,611 | 2,597 | 2,527 | 2,351 | 2,356 |
Third Party | 19 | 54 | 87 |
Dem | Rep | 3P | |
---|---|---|---|
Baker Co | |||
State Senate | 1,106 | 0 | |
President | 652 | 897 | 6 |
Senate | 648 | 873 | 13 |
Sen Special | 645 | 850 | 19 |
Sen Runoff | 630 | 809 | |
Spec Runoff | 625 | 815 | |
Dougherty Co | |||
State Senate | 12,421 | 0 | |
President | 10,840 | 3,005 | 109 |
Senate | 10,550 | 3,050 | 174 |
Sen Special | 10,617 | 2,972 | 173 |
Sen Runoff | 10,208 | 2,613 | |
Spec Runoff | 10,234 | 2,605 | |
Miller Co | |||
State Senate | 1,704 | 0 | |
President | 749 | 2,066 | 20 |
Senate | 687 | 2,047 | 47 |
Sen Special | 635 | 1,940 | 68 |
Sen Runoff | 650 | 1,800 | |
Spec Runoff | 651 | 1,803 | |
Seminole Co | |||
State Senate | 2,567 | 0 | |
President | 1,254 | 2,611 | 19 |
Senate | 1,187 | 2,597 | 54 |
Sen Special | 1,129 | 2,527 | 87 |
Sen Runoff | 1,147 | 2,351 | |
Spec Runoff | 1,144 | 2,356 |
Race
Reg Voters
% of RVs
White
Black
Hispanic
Asian
Other/Unk
12,830
23,237
257
110
2,775
32.7%
59.3%
0.7%
0.3%
7.1%
Gender
Reg Voters
% of RVs
Female
Male
Unknown
21,292
17,664
253
54.3%
45.1%
0.6%
Age
Reg Voters
% of RVs
18-29
30-39
40-49
50-64
65+
9,382
9,411
5,684
6,259
8,473
23.9%
24.0%
14.5%
16.0%
21.6%