There are 37,778 registered voters in HD-150. They are represented by Matt Hatchett (R).
HD-150 stretches across Johnson, Laurens, and Treutlen Counties.
Race
Nov 3
Jan 5
State House
Presidential
Senate
Senate Special
n/a
R +30.5%
R +31.9%
R +30.2%
R +29.3%
R +28.9%
State House | Pres | Senate | Sen Spec | Sen Runoff | Spec Runoff | |
---|---|---|---|---|---|---|
Johnson County | 1,765 | 1,976 | 1,950 | 1,928 | 1,737 | 1,738 |
Democrat | 0 | 326 | 319 | 312 | 286 | 285 |
Republican | 1,765 | 1,640 | 1,602 | 1,593 | 1,451 | 1,453 |
Third Party | 10 | 29 | 23 | |||
Laurens County | 15,959 | 19,884 | 19,660 | 19,530 | 17,661 | 17,658 |
Democrat | 0 | 7,299 | 6,950 | 7,153 | 6,682 | 6,727 |
Republican | 15,959 | 12,439 | 12,341 | 12,120 | 10,979 | 10,931 |
Third Party | 146 | 369 | 257 | |||
Treutlen County | 2,415 | 3,077 | 3,023 | 2,965 | 2,706 | 2,713 |
Democrat | 0 | 952 | 893 | 889 | 847 | 851 |
Republican | 2,415 | 2,101 | 2,078 | 2,024 | 1,859 | 1,862 |
Third Party | 24 | 52 | 52 |
Dem | Rep | 3P | |
---|---|---|---|
Johnson Co | |||
State Senate | 0 | 1,765 | |
President | 326 | 1,640 | 10 |
Senate | 319 | 1,602 | 29 |
Sen Special | 312 | 1,593 | 23 |
Sen Runoff | 286 | 1,451 | |
Spec Runoff | 285 | 1,453 | |
Laurens Co | |||
State Senate | 0 | 15,959 | |
President | 7,299 | 12,439 | 146 |
Senate | 6,950 | 12,341 | 369 |
Sen Special | 7,153 | 12,120 | 257 |
Sen Runoff | 6,682 | 10,979 | |
Spec Runoff | 6,727 | 10,931 | |
Treutlen Co | |||
State Senate | 0 | 2,415 | |
President | 952 | 2,101 | 24 |
Senate | 893 | 2,078 | 52 |
Sen Special | 889 | 2,024 | 52 |
Sen Runoff | 847 | 1,859 | |
Spec Runoff | 851 | 1,862 |
Race
Reg Voters
% of RVs
White
Black
Hispanic
Asian
Other/Unk
22,558
12,414
325
229
2,252
59.7%
32.9%
0.9%
0.6%
6.0%
Gender
Reg Voters
% of RVs
Female
Male
Unknown
20,352
17,384
42
53.9%
46.0%
0.1%
Age
Reg Voters
% of RVs
18-29
30-39
40-49
50-64
65+
8,639
9,518
5,917
6,099
7,605
22.9%
25.2%
15.7%
16.1%
20.1%