There are 34,236 registered voters in HD-148. They are represented by Noel Williams, Jr. (R).
HD-148 stretches across Crisp, Houston, Pulaski, and Wilcox Counties.
Race
Nov 3
Jan 5
State House
Presidential
Senate
Senate Special
R +41.9%
R +34.5%
R +36.7%
R +35.1%
R +34.6%
R +34.0%
State House | Pres | Senate | Sen Spec | Sen Runoff | Spec Runoff | |
---|---|---|---|---|---|---|
Crisp County | 7,844 | 8,039 | 7,968 | 7,885 | 7,135 | 7,138 |
Democrat | 2,436 | 2,986 | 2,809 | 2,849 | 2,681 | 2,702 |
Republican | 5,408 | 4,987 | 5,054 | 4,924 | 4,454 | 4,436 |
Third Party | 66 | 105 | 112 | |||
Houston County | 6,872 | 6,893 | 6,840 | 6,791 | 6,306 | 6,309 |
Democrat | 2,015 | 2,136 | 2,039 | 2,063 | 1,968 | 1,982 |
Republican | 4,857 | 4,684 | 4,676 | 4,621 | 4,338 | 4,327 |
Third Party | 73 | 125 | 107 | |||
Pulaski County | 3,867 | 4,059 | 4,005 | 3,979 | 3,682 | 3,681 |
Democrat | 1,071 | 1,217 | 1,139 | 1,183 | 1,118 | 1,138 |
Republican | 2,796 | 2,805 | 2,787 | 2,742 | 2,564 | 2,543 |
Third Party | 37 | 79 | 54 | |||
Wilcox County | 3,182 | 3,281 | 3,230 | 3,218 | 2,848 | 2,851 |
Democrat | 800 | 862 | 805 | 840 | 763 | 767 |
Republican | 2,382 | 2,403 | 2,369 | 2,327 | 2,085 | 2,084 |
Third Party | 16 | 56 | 51 |
Dem | Rep | 3P | |
---|---|---|---|
Crisp Co | |||
State Senate | 2,436 | 5,408 | |
President | 2,986 | 4,987 | 66 |
Senate | 2,809 | 5,054 | 105 |
Sen Special | 2,849 | 4,924 | 112 |
Sen Runoff | 2,681 | 4,454 | |
Spec Runoff | 2,702 | 4,436 | |
Houston Co | |||
State Senate | 2,015 | 4,857 | |
President | 2,136 | 4,684 | 73 |
Senate | 2,039 | 4,676 | 125 |
Sen Special | 2,063 | 4,621 | 107 |
Sen Runoff | 1,968 | 4,338 | |
Spec Runoff | 1,982 | 4,327 | |
Pulaski Co | |||
State Senate | 1,071 | 2,796 | |
President | 1,217 | 2,805 | 37 |
Senate | 1,139 | 2,787 | 79 |
Sen Special | 1,183 | 2,742 | 54 |
Sen Runoff | 1,118 | 2,564 | |
Spec Runoff | 1,138 | 2,543 | |
Wilcox Co | |||
State Senate | 800 | 2,382 | |
President | 862 | 2,403 | 16 |
Senate | 805 | 2,369 | 56 |
Sen Special | 840 | 2,327 | 51 |
Sen Runoff | 763 | 2,085 | |
Spec Runoff | 767 | 2,084 |
Race
Reg Voters
% of RVs
White
Black
Hispanic
Asian
Other/Unk
21,125
10,648
412
251
1,800
61.7%
31.1%
1.2%
0.7%
5.3%
Gender
Reg Voters
% of RVs
Female
Male
Unknown
18,367
15,819
50
53.6%
46.2%
0.1%
Age
Reg Voters
% of RVs
18-29
30-39
40-49
50-64
65+
7,820
8,579
5,530
5,684
6,623
22.8%
25.1%
16.2%
16.6%
19.3%