There are 39,334 registered voters in HD-144. They are represented by Danny Mathis (R).
HD-144 stretches across Bibb, Bleckley, Houston, Jones, Laurens, Twiggs, and Wilkinson Counties.
Race
Nov 3
Jan 5
State House
Presidential
Senate
Senate Special
R +38.2%
R +29.9%
R +30.4%
R +30.0%
R +28.2%
R +27.7%
State House | Pres | Senate | Sen Spec | Sen Runoff | Spec Runoff | |
---|---|---|---|---|---|---|
Bibb County | 2,408 | 2,479 | 2,460 | 2,446 | 2,240 | 2,240 |
Democrat | 805 | 863 | 854 | 863 | 819 | 814 |
Republican | 1,603 | 1,590 | 1,546 | 1,549 | 1,421 | 1,426 |
Third Party | 26 | 60 | 34 | |||
Bleckley County | 5,639 | 5,706 | 5,644 | 5,613 | 5,110 | 5,112 |
Democrat | 911 | 1,311 | 1,249 | 1,265 | 1,190 | 1,214 |
Republican | 4,728 | 4,328 | 4,281 | 4,257 | 3,920 | 3,898 |
Third Party | 67 | 114 | 91 | |||
Houston County | 4,628 | 4,724 | 4,685 | 4,649 | 4,219 | 4,218 |
Democrat | 1,440 | 1,630 | 1,556 | 1,575 | 1,514 | 1,528 |
Republican | 3,188 | 3,017 | 3,026 | 2,991 | 2,705 | 2,690 |
Third Party | 77 | 103 | 83 | |||
Jones County | 3,383 | 3,497 | 3,459 | 3,446 | 3,034 | 3,033 |
Democrat | 859 | 978 | 954 | 970 | 912 | 913 |
Republican | 2,524 | 2,495 | 2,423 | 2,411 | 2,122 | 2,120 |
Third Party | 24 | 82 | 65 | |||
Laurens County | 1,920 | 1,966 | 1,942 | 1,934 | 1,787 | 1,787 |
Democrat | 562 | 627 | 605 | 596 | 571 | 570 |
Republican | 1,358 | 1,326 | 1,309 | 1,312 | 1,216 | 1,217 |
Third Party | 13 | 28 | 26 | |||
Twiggs County | 4,306 | 4,444 | 4,381 | 4,344 | 3,933 | 3,938 |
Democrat | 1,900 | 2,044 | 1,981 | 1,984 | 1,876 | 1,896 |
Republican | 2,406 | 2,370 | 2,313 | 2,304 | 2,057 | 2,042 |
Third Party | 30 | 87 | 56 | |||
Wilkinson County | 4,582 | 4,770 | 4,704 | 4,689 | 4,307 | 4,318 |
Democrat | 1,829 | 2,075 | 2,017 | 2,031 | 1,960 | 1,976 |
Republican | 2,753 | 2,664 | 2,608 | 2,590 | 2,347 | 2,342 |
Third Party | 31 | 79 | 68 |
Dem | Rep | 3P | |
---|---|---|---|
Bibb Co | |||
State Senate | 805 | 1,603 | |
President | 863 | 1,590 | 26 |
Senate | 854 | 1,546 | 60 |
Sen Special | 863 | 1,549 | 34 |
Sen Runoff | 819 | 1,421 | |
Spec Runoff | 814 | 1,426 | |
Bleckley Co | |||
State Senate | 911 | 4,728 | |
President | 1,311 | 4,328 | 67 |
Senate | 1,249 | 4,281 | 114 |
Sen Special | 1,265 | 4,257 | 91 |
Sen Runoff | 1,190 | 3,920 | |
Spec Runoff | 1,214 | 3,898 | |
Houston Co | |||
State Senate | 1,440 | 3,188 | |
President | 1,630 | 3,017 | 77 |
Senate | 1,556 | 3,026 | 103 |
Sen Special | 1,575 | 2,991 | 83 |
Sen Runoff | 1,514 | 2,705 | |
Spec Runoff | 1,528 | 2,690 | |
Jones Co | |||
State Senate | 859 | 2,524 | |
President | 978 | 2,495 | 24 |
Senate | 954 | 2,423 | 82 |
Sen Special | 970 | 2,411 | 65 |
Sen Runoff | 912 | 2,122 | |
Spec Runoff | 913 | 2,120 | |
Laurens Co | |||
State Senate | 562 | 1,358 | |
President | 627 | 1,326 | 13 |
Senate | 605 | 1,309 | 28 |
Sen Special | 596 | 1,312 | 26 |
Sen Runoff | 571 | 1,216 | |
Spec Runoff | 570 | 1,217 | |
Twiggs Co | |||
State Senate | 1,900 | 2,406 | |
President | 2,044 | 2,370 | 30 |
Senate | 1,981 | 2,313 | 87 |
Sen Special | 1,984 | 2,304 | 56 |
Sen Runoff | 1,876 | 2,057 | |
Spec Runoff | 1,896 | 2,042 | |
Wilkinson Co | |||
State Senate | 1,829 | 2,753 | |
President | 2,075 | 2,664 | 31 |
Senate | 2,017 | 2,608 | 79 |
Sen Special | 2,031 | 2,590 | 68 |
Sen Runoff | 1,960 | 2,347 | |
Spec Runoff | 1,976 | 2,342 |
Race
Reg Voters
% of RVs
White
Black
Hispanic
Asian
Other/Unk
25,432
10,636
412
313
2,541
64.7%
27.0%
1.0%
0.8%
6.5%
Gender
Reg Voters
% of RVs
Female
Male
Unknown
20,521
18,775
38
52.2%
47.7%
0.1%
Age
Reg Voters
% of RVs
18-29
30-39
40-49
50-64
65+
8,782
10,856
6,150
5,998
7,548
22.3%
27.6%
15.6%
15.2%
19.2%