There are 39,796 registered voters in HD-140. They are represented by Robert Dickey (R).
HD-140 stretches across Bibb, Crawford, Houston, Monroe, and Peach Counties.
Race
Nov 3
Jan 5
State House
Presidential
Senate
Senate Special
n/a
R +16.3%
R +17.2%
R +15.9%
R +14.5%
R +14.0%
State House | Pres | Senate | Sen Spec | Sen Runoff | Spec Runoff | |
---|---|---|---|---|---|---|
Bibb County | 1,574 | 1,991 | 1,976 | 1,966 | 1,809 | 1,809 |
Democrat | 0 | 675 | 658 | 669 | 647 | 660 |
Republican | 1,574 | 1,300 | 1,295 | 1,279 | 1,162 | 1,149 |
Third Party | 16 | 23 | 18 | |||
Crawford County | 5,236 | 6,102 | 6,026 | 5,998 | 5,365 | 5,371 |
Democrat | 0 | 1,615 | 1,561 | 1,614 | 1,486 | 1,502 |
Republican | 5,236 | 4,428 | 4,330 | 4,278 | 3,879 | 3,869 |
Third Party | 59 | 135 | 106 | |||
Houston County | 4,418 | 7,187 | 7,087 | 7,099 | 6,325 | 6,331 |
Democrat | 0 | 4,405 | 4,231 | 4,323 | 4,007 | 4,020 |
Republican | 4,418 | 2,690 | 2,654 | 2,637 | 2,318 | 2,311 |
Third Party | 92 | 202 | 139 | |||
Monroe County | 2,360 | 3,254 | 3,205 | 3,206 | 2,967 | 2,975 |
Democrat | 0 | 1,664 | 1,594 | 1,630 | 1,524 | 1,535 |
Republican | 2,360 | 1,564 | 1,558 | 1,523 | 1,443 | 1,440 |
Third Party | 26 | 53 | 53 | |||
Peach County | 6,105 | 7,464 | 7,412 | 7,364 | 6,667 | 6,664 |
Democrat | 0 | 2,387 | 2,312 | 2,313 | 2,228 | 2,237 |
Republican | 6,105 | 4,991 | 4,937 | 4,908 | 4,439 | 4,427 |
Third Party | 86 | 163 | 143 |
Dem | Rep | 3P | |
---|---|---|---|
Bibb Co | |||
State Senate | 0 | 1,574 | |
President | 675 | 1,300 | 16 |
Senate | 658 | 1,295 | 23 |
Sen Special | 669 | 1,279 | 18 |
Sen Runoff | 647 | 1,162 | |
Spec Runoff | 660 | 1,149 | |
Crawford Co | |||
State Senate | 0 | 5,236 | |
President | 1,615 | 4,428 | 59 |
Senate | 1,561 | 4,330 | 135 |
Sen Special | 1,614 | 4,278 | 106 |
Sen Runoff | 1,486 | 3,879 | |
Spec Runoff | 1,502 | 3,869 | |
Houston Co | |||
State Senate | 0 | 4,418 | |
President | 4,405 | 2,690 | 92 |
Senate | 4,231 | 2,654 | 202 |
Sen Special | 4,323 | 2,637 | 139 |
Sen Runoff | 4,007 | 2,318 | |
Spec Runoff | 4,020 | 2,311 | |
Monroe Co | |||
State Senate | 0 | 2,360 | |
President | 1,664 | 1,564 | 26 |
Senate | 1,594 | 1,558 | 53 |
Sen Special | 1,630 | 1,523 | 53 |
Sen Runoff | 1,524 | 1,443 | |
Spec Runoff | 1,535 | 1,440 | |
Peach Co | |||
State Senate | 0 | 6,105 | |
President | 2,387 | 4,991 | 86 |
Senate | 2,312 | 4,937 | 163 |
Sen Special | 2,313 | 4,908 | 143 |
Sen Runoff | 2,228 | 4,439 | |
Spec Runoff | 2,237 | 4,427 |
Race
Reg Voters
% of RVs
White
Black
Hispanic
Asian
Other/Unk
22,841
12,855
658
274
3,168
57.4%
32.3%
1.7%
0.7%
8.0%
Gender
Reg Voters
% of RVs
Female
Male
Unknown
21,126
18,591
79
53.1%
46.7%
0.2%
Age
Reg Voters
% of RVs
18-29
30-39
40-49
50-64
65+
8,902
10,827
5,849
6,520
7,698
22.4%
27.2%
14.7%
16.4%
19.3%