There are 40,525 registered voters in HD-014. They are represented by Mitchell Scoggins (R).
HD-014 stretches across Bartow, and Floyd Counties.
Race
Nov 3
Jan 5
State House
Presidential
Senate
Senate Special
n/a
R +60.8%
R +60.3%
R +59.7%
R +60.5%
R +59.6%
State House | Pres | Senate | Sen Spec | Sen Runoff | Spec Runoff | |
---|---|---|---|---|---|---|
Bartow County | 17,417 | 19,450 | 19,276 | 19,120 | 16,509 | 16,518 |
Democrat | 0 | 3,861 | 3,727 | 3,803 | 3,403 | 3,482 |
Republican | 17,417 | 15,315 | 15,029 | 14,859 | 13,106 | 13,036 |
Third Party | 274 | 520 | 458 | |||
Floyd County | 6,862 | 7,754 | 7,701 | 7,639 | 6,792 | 6,784 |
Democrat | 0 | 1,303 | 1,301 | 1,288 | 1,199 | 1,224 |
Republican | 6,862 | 6,384 | 6,261 | 6,212 | 5,593 | 5,560 |
Third Party | 67 | 139 | 139 |
Dem | Rep | 3P | |
---|---|---|---|
Bartow Co | |||
State Senate | 0 | 17,417 | |
President | 3,861 | 15,315 | 274 |
Senate | 3,727 | 15,029 | 520 |
Sen Special | 3,803 | 14,859 | 458 |
Sen Runoff | 3,403 | 13,106 | |
Spec Runoff | 3,482 | 13,036 | |
Floyd Co | |||
State Senate | 0 | 6,862 | |
President | 1,303 | 6,384 | 67 |
Senate | 1,301 | 6,261 | 139 |
Sen Special | 1,288 | 6,212 | 139 |
Sen Runoff | 1,199 | 5,593 | |
Spec Runoff | 1,224 | 5,560 |
Race
Reg Voters
% of RVs
White
Black
Hispanic
Asian
Other/Unk
33,141
2,556
946
191
3,691
81.8%
6.3%
2.3%
0.5%
9.1%
Gender
Reg Voters
% of RVs
Female
Male
Unknown
20,752
19,724
49
51.2%
48.7%
0.1%
Age
Reg Voters
% of RVs
18-29
30-39
40-49
50-64
65+
8,119
10,713
6,619
6,601
8,473
20.0%
26.4%
16.3%
16.3%
20.9%