There are 41,000 registered voters in HD-137. They are represented by Debbie Buckner (D).
HD-137 stretches across Harris, Meriwether, Muscogee, and Talbot Counties.
Race
Nov 3
Jan 5
State House
Presidential
Senate
Senate Special
n/a
D +20.4%
D +18.5%
D +19.8%
D +21.8%
D +22.1%
State House | Pres | Senate | Sen Spec | Sen Runoff | Spec Runoff | |
---|---|---|---|---|---|---|
Harris County | 1,856 | 2,743 | 2,707 | 2,684 | 2,430 | 2,431 |
Democrat | 1,856 | 910 | 857 | 869 | 805 | 813 |
Republican | 0 | 1,814 | 1,814 | 1,769 | 1,625 | 1,618 |
Third Party | 19 | 36 | 46 | |||
Meriwether County | 5,107 | 6,750 | 6,685 | 6,626 | 6,079 | 6,079 |
Democrat | 5,107 | 2,721 | 2,607 | 2,649 | 2,506 | 2,522 |
Republican | 0 | 3,985 | 3,946 | 3,871 | 3,573 | 3,557 |
Third Party | 44 | 132 | 106 | |||
Muscogee County | 12,228 | 14,228 | 14,008 | 14,032 | 12,876 | 12,880 |
Democrat | 12,228 | 10,551 | 10,197 | 10,302 | 9,706 | 9,720 |
Republican | 0 | 3,535 | 3,555 | 3,505 | 3,170 | 3,160 |
Third Party | 142 | 256 | 225 | |||
Talbot County | 2,848 | 3,522 | 3,450 | 3,452 | 3,187 | 3,188 |
Democrat | 2,848 | 2,114 | 2,013 | 2,016 | 1,945 | 1,948 |
Republican | 0 | 1,392 | 1,386 | 1,380 | 1,242 | 1,240 |
Third Party | 16 | 51 | 56 |
Dem | Rep | 3P | |
---|---|---|---|
Harris Co | |||
State Senate | 1,856 | 0 | |
President | 910 | 1,814 | 19 |
Senate | 857 | 1,814 | 36 |
Sen Special | 869 | 1,769 | 46 |
Sen Runoff | 805 | 1,625 | |
Spec Runoff | 813 | 1,618 | |
Meriwether Co | |||
State Senate | 5,107 | 0 | |
President | 2,721 | 3,985 | 44 |
Senate | 2,607 | 3,946 | 132 |
Sen Special | 2,649 | 3,871 | 106 |
Sen Runoff | 2,506 | 3,573 | |
Spec Runoff | 2,522 | 3,557 | |
Muscogee Co | |||
State Senate | 12,228 | 0 | |
President | 10,551 | 3,535 | 142 |
Senate | 10,197 | 3,555 | 256 |
Sen Special | 10,302 | 3,505 | 225 |
Sen Runoff | 9,706 | 3,170 | |
Spec Runoff | 9,720 | 3,160 | |
Talbot Co | |||
State Senate | 2,848 | 0 | |
President | 2,114 | 1,392 | 16 |
Senate | 2,013 | 1,386 | 51 |
Sen Special | 2,016 | 1,380 | 56 |
Sen Runoff | 1,945 | 1,242 | |
Spec Runoff | 1,948 | 1,240 |
Race
Reg Voters
% of RVs
White
Black
Hispanic
Asian
Other/Unk
16,198
20,413
802
351
3,236
39.5%
49.8%
2.0%
0.9%
7.9%
Gender
Reg Voters
% of RVs
Female
Male
Unknown
22,440
18,501
59
54.7%
45.1%
0.1%
Age
Reg Voters
% of RVs
18-29
30-39
40-49
50-64
65+
8,776
10,701
6,481
6,970
8,072
21.4%
26.1%
15.8%
17.0%
19.7%