There are 39,581 registered voters in HD-131. They are represented by Beth Camp (R).
HD-131 stretches across Lamar, Pike, and Upson Counties.
Race
Nov 3
Jan 5
State House
Presidential
Senate
Senate Special
R +49.6%
R +46.6%
R +47.7%
R +45.9%
R +45.7%
R +45.1%
State House | Pres | Senate | Sen Spec | Sen Runoff | Spec Runoff | |
---|---|---|---|---|---|---|
Lamar County | 3,944 | 4,018 | 3,983 | 3,968 | 3,508 | 3,515 |
Democrat | 1,501 | 1,559 | 1,487 | 1,542 | 1,401 | 1,420 |
Republican | 2,443 | 2,417 | 2,395 | 2,356 | 2,107 | 2,095 |
Third Party | 42 | 101 | 70 | |||
Pike County | 10,557 | 10,720 | 10,649 | 10,576 | 9,638 | 9,632 |
Democrat | 1,351 | 1,505 | 1,430 | 1,476 | 1,372 | 1,391 |
Republican | 9,206 | 9,127 | 9,045 | 8,949 | 8,266 | 8,241 |
Third Party | 88 | 174 | 151 | |||
Upson County | 12,561 | 12,905 | 12,784 | 12,723 | 11,175 | 11,184 |
Democrat | 3,964 | 4,201 | 4,000 | 4,146 | 3,833 | 3,868 |
Republican | 8,597 | 8,608 | 8,568 | 8,375 | 7,342 | 7,316 |
Third Party | 96 | 216 | 202 |
Dem | Rep | 3P | |
---|---|---|---|
Lamar Co | |||
State Senate | 1,501 | 2,443 | |
President | 1,559 | 2,417 | 42 |
Senate | 1,487 | 2,395 | 101 |
Sen Special | 1,542 | 2,356 | 70 |
Sen Runoff | 1,401 | 2,107 | |
Spec Runoff | 1,420 | 2,095 | |
Pike Co | |||
State Senate | 1,351 | 9,206 | |
President | 1,505 | 9,127 | 88 |
Senate | 1,430 | 9,045 | 174 |
Sen Special | 1,476 | 8,949 | 151 |
Sen Runoff | 1,372 | 8,266 | |
Spec Runoff | 1,391 | 8,241 | |
Upson Co | |||
State Senate | 3,964 | 8,597 | |
President | 4,201 | 8,608 | 96 |
Senate | 4,000 | 8,568 | 216 |
Sen Special | 4,146 | 8,375 | 202 |
Sen Runoff | 3,833 | 7,342 | |
Spec Runoff | 3,868 | 7,316 |
Race
Reg Voters
% of RVs
White
Black
Hispanic
Asian
Other/Unk
28,116
8,069
243
142
3,011
71.0%
20.4%
0.6%
0.4%
7.6%
Gender
Reg Voters
% of RVs
Female
Male
Unknown
20,968
18,566
47
53.0%
46.9%
0.1%
Age
Reg Voters
% of RVs
18-29
30-39
40-49
50-64
65+
8,795
10,334
6,306
6,191
7,955
22.2%
26.1%
15.9%
15.6%
20.1%