There are 34,673 registered voters in HD-128. They are represented by Mack Jackson (D).
HD-128 stretches across Glascock, Hancock, Jefferson, Johnson, McDuffie, Warren, and Washington Counties.
Race
Nov 3
Jan 5
State House
Presidential
Senate
Senate Special
n/a
D +7.7%
D +5.7%
D +7.1%
D +9.1%
D +9.5%
State House | Pres | Senate | Sen Spec | Sen Runoff | Spec Runoff | |
---|---|---|---|---|---|---|
Glascock County | 785 | 1,566 | 1,540 | 1,500 | 1,364 | 1,364 |
Democrat | 785 | 155 | 150 | 156 | 134 | 130 |
Republican | 0 | 1,403 | 1,366 | 1,329 | 1,230 | 1,234 |
Third Party | 8 | 24 | 15 | |||
Hancock County | 3,235 | 4,165 | 4,097 | 4,089 | 3,836 | 3,838 |
Democrat | 3,235 | 2,985 | 2,858 | 2,880 | 2,775 | 2,780 |
Republican | 0 | 1,159 | 1,173 | 1,154 | 1,061 | 1,058 |
Third Party | 21 | 66 | 55 | |||
Jefferson County | 1,230 | 1,588 | 1,570 | 1,543 | 1,445 | 1,446 |
Democrat | 1,230 | 1,023 | 999 | 980 | 942 | 943 |
Republican | 0 | 555 | 546 | 545 | 503 | 503 |
Third Party | 10 | 25 | 18 | |||
Johnson County | 1,415 | 2,124 | 2,084 | 2,033 | 1,836 | 1,838 |
Democrat | 1,415 | 896 | 839 | 826 | 758 | 762 |
Republican | 0 | 1,210 | 1,199 | 1,179 | 1,078 | 1,076 |
Third Party | 18 | 46 | 28 | |||
McDuffie County | 1,695 | 2,094 | 2,075 | 2,066 | 1,901 | 1,899 |
Democrat | 1,695 | 1,396 | 1,364 | 1,362 | 1,298 | 1,307 |
Republican | 0 | 668 | 683 | 674 | 603 | 592 |
Third Party | 30 | 28 | 30 | |||
Warren County | 2,032 | 2,651 | 2,614 | 2,584 | 2,466 | 2,467 |
Democrat | 2,032 | 1,469 | 1,407 | 1,409 | 1,387 | 1,395 |
Republican | 0 | 1,166 | 1,161 | 1,132 | 1,079 | 1,072 |
Third Party | 16 | 46 | 43 | |||
Washington County | 7,661 | 9,459 | 9,279 | 9,197 | 8,529 | 8,542 |
Democrat | 7,661 | 4,730 | 4,477 | 4,553 | 4,368 | 4,398 |
Republican | 0 | 4,663 | 4,630 | 4,523 | 4,161 | 4,144 |
Third Party | 66 | 172 | 121 |
Dem | Rep | 3P | |
---|---|---|---|
Glascock Co | |||
State Senate | 785 | 0 | |
President | 155 | 1,403 | 8 |
Senate | 150 | 1,366 | 24 |
Sen Special | 156 | 1,329 | 15 |
Sen Runoff | 134 | 1,230 | |
Spec Runoff | 130 | 1,234 | |
Hancock Co | |||
State Senate | 3,235 | 0 | |
President | 2,985 | 1,159 | 21 |
Senate | 2,858 | 1,173 | 66 |
Sen Special | 2,880 | 1,154 | 55 |
Sen Runoff | 2,775 | 1,061 | |
Spec Runoff | 2,780 | 1,058 | |
Jefferson Co | |||
State Senate | 1,230 | 0 | |
President | 1,023 | 555 | 10 |
Senate | 999 | 546 | 25 |
Sen Special | 980 | 545 | 18 |
Sen Runoff | 942 | 503 | |
Spec Runoff | 943 | 503 | |
Johnson Co | |||
State Senate | 1,415 | 0 | |
President | 896 | 1,210 | 18 |
Senate | 839 | 1,199 | 46 |
Sen Special | 826 | 1,179 | 28 |
Sen Runoff | 758 | 1,078 | |
Spec Runoff | 762 | 1,076 | |
McDuffie Co | |||
State Senate | 1,695 | 0 | |
President | 1,396 | 668 | 30 |
Senate | 1,364 | 683 | 28 |
Sen Special | 1,362 | 674 | 30 |
Sen Runoff | 1,298 | 603 | |
Spec Runoff | 1,307 | 592 | |
Warren Co | |||
State Senate | 2,032 | 0 | |
President | 1,469 | 1,166 | 16 |
Senate | 1,407 | 1,161 | 46 |
Sen Special | 1,409 | 1,132 | 43 |
Sen Runoff | 1,387 | 1,079 | |
Spec Runoff | 1,395 | 1,072 | |
Washington Co | |||
State Senate | 7,661 | 0 | |
President | 4,730 | 4,663 | 66 |
Senate | 4,477 | 4,630 | 172 |
Sen Special | 4,553 | 4,523 | 121 |
Sen Runoff | 4,368 | 4,161 | |
Spec Runoff | 4,398 | 4,144 |
Race
Reg Voters
% of RVs
White
Black
Hispanic
Asian
Other/Unk
14,640
17,992
132
92
1,817
42.2%
51.9%
0.4%
0.3%
5.2%
Gender
Reg Voters
% of RVs
Female
Male
Unknown
18,878
15,776
19
54.4%
45.5%
0.1%
Age
Reg Voters
% of RVs
18-29
30-39
40-49
50-64
65+
9,015
9,467
4,861
4,978
6,352
26.0%
27.3%
14.0%
14.4%
18.3%