There are 43,635 registered voters in HD-120. They are represented by Trey Rhodes (R).
HD-120 stretches across Greene, Oglethorpe, Putnam, Taliaferro, and Wilkes Counties.
Race
Nov 3
Jan 5
State House
Presidential
Senate
Senate Special
n/a
R +29.5%
R +32.1%
R +31.1%
R +30.9%
R +30.1%
State House | Pres | Senate | Sen Spec | Sen Runoff | Spec Runoff | |
---|---|---|---|---|---|---|
Greene County | 9,318 | 11,247 | 11,162 | 11,123 | 10,620 | 10,613 |
Democrat | 0 | 4,088 | 3,763 | 3,850 | 3,703 | 3,758 |
Republican | 9,318 | 7,068 | 7,247 | 7,156 | 6,917 | 6,855 |
Third Party | 91 | 152 | 117 | |||
Oglethorpe County | 6,488 | 8,131 | 8,057 | 7,970 | 7,222 | 7,218 |
Democrat | 0 | 2,436 | 2,323 | 2,365 | 2,237 | 2,259 |
Republican | 6,488 | 5,593 | 5,500 | 5,432 | 4,985 | 4,959 |
Third Party | 102 | 234 | 173 | |||
Putnam County | 6,470 | 7,704 | 7,665 | 7,594 | 7,094 | 7,090 |
Democrat | 0 | 2,113 | 2,015 | 2,028 | 1,941 | 1,965 |
Republican | 6,470 | 5,526 | 5,531 | 5,459 | 5,153 | 5,125 |
Third Party | 65 | 119 | 107 | |||
Taliaferro County | 511 | 928 | 902 | 884 | 845 | 847 |
Democrat | 0 | 561 | 521 | 521 | 513 | 514 |
Republican | 511 | 360 | 366 | 349 | 332 | 333 |
Third Party | 7 | 15 | 14 | |||
Wilkes County | 2,460 | 3,632 | 3,564 | 3,539 | 3,266 | 3,271 |
Democrat | 0 | 1,812 | 1,733 | 1,725 | 1,641 | 1,648 |
Republican | 2,460 | 1,785 | 1,776 | 1,766 | 1,625 | 1,623 |
Third Party | 35 | 55 | 48 |
Dem | Rep | 3P | |
---|---|---|---|
Greene Co | |||
State Senate | 0 | 9,318 | |
President | 4,088 | 7,068 | 91 |
Senate | 3,763 | 7,247 | 152 |
Sen Special | 3,850 | 7,156 | 117 |
Sen Runoff | 3,703 | 6,917 | |
Spec Runoff | 3,758 | 6,855 | |
Oglethorpe Co | |||
State Senate | 0 | 6,488 | |
President | 2,436 | 5,593 | 102 |
Senate | 2,323 | 5,500 | 234 |
Sen Special | 2,365 | 5,432 | 173 |
Sen Runoff | 2,237 | 4,985 | |
Spec Runoff | 2,259 | 4,959 | |
Putnam Co | |||
State Senate | 0 | 6,470 | |
President | 2,113 | 5,526 | 65 |
Senate | 2,015 | 5,531 | 119 |
Sen Special | 2,028 | 5,459 | 107 |
Sen Runoff | 1,941 | 5,153 | |
Spec Runoff | 1,965 | 5,125 | |
Taliaferro Co | |||
State Senate | 0 | 511 | |
President | 561 | 360 | 7 |
Senate | 521 | 366 | 15 |
Sen Special | 521 | 349 | 14 |
Sen Runoff | 513 | 332 | |
Spec Runoff | 514 | 333 | |
Wilkes Co | |||
State Senate | 0 | 2,460 | |
President | 1,812 | 1,785 | 35 |
Senate | 1,733 | 1,776 | 55 |
Sen Special | 1,725 | 1,766 | 48 |
Sen Runoff | 1,641 | 1,625 | |
Spec Runoff | 1,648 | 1,623 |
Race
Reg Voters
% of RVs
White
Black
Hispanic
Asian
Other/Unk
29,070
10,637
646
227
3,055
66.6%
24.4%
1.5%
0.5%
7.0%
Gender
Reg Voters
% of RVs
Female
Male
Unknown
22,891
20,674
70
52.5%
47.4%
0.2%
Age
Reg Voters
% of RVs
18-29
30-39
40-49
50-64
65+
13,597
11,717
5,616
5,682
7,023
31.2%
26.9%
12.9%
13.0%
16.1%