There are 33,283 registered voters in HD-012. They are represented by Eddie Lumsden (R).
HD-012 stretches across Chattooga, and Floyd Counties.
Race
Nov 3
Jan 5
State House
Presidential
Senate
Senate Special
R +62.2%
R +58.6%
R +57.4%
R +56.3%
R +57.0%
R +56.7%
State House | Pres | Senate | Sen Spec | Sen Runoff | Spec Runoff | |
---|---|---|---|---|---|---|
Chattooga County | 9,742 | 10,050 | 9,938 | 9,703 | 8,231 | 8,236 |
Democrat | 1,757 | 1,854 | 1,886 | 1,874 | 1,673 | 1,686 |
Republican | 7,985 | 8,064 | 7,777 | 7,532 | 6,558 | 6,550 |
Third Party | 132 | 275 | 297 | |||
Floyd County | 12,038 | 12,547 | 12,446 | 12,326 | 10,650 | 10,651 |
Democrat | 2,357 | 2,691 | 2,577 | 2,651 | 2,385 | 2,406 |
Republican | 9,681 | 9,718 | 9,545 | 9,396 | 8,265 | 8,245 |
Third Party | 138 | 324 | 279 |
Dem | Rep | 3P | |
---|---|---|---|
Chattooga Co | |||
State Senate | 1,757 | 7,985 | |
President | 1,854 | 8,064 | 132 |
Senate | 1,886 | 7,777 | 275 |
Sen Special | 1,874 | 7,532 | 297 |
Sen Runoff | 1,673 | 6,558 | |
Spec Runoff | 1,686 | 6,550 | |
Floyd Co | |||
State Senate | 2,357 | 9,681 | |
President | 2,691 | 9,718 | 138 |
Senate | 2,577 | 9,545 | 324 |
Sen Special | 2,651 | 9,396 | 279 |
Sen Runoff | 2,385 | 8,265 | |
Spec Runoff | 2,406 | 8,245 |
Race
Reg Voters
% of RVs
White
Black
Hispanic
Asian
Other/Unk
26,875
2,243
641
227
3,297
80.7%
6.7%
1.9%
0.7%
9.9%
Gender
Reg Voters
% of RVs
Female
Male
Unknown
17,567
15,691
25
52.8%
47.1%
0.1%
Age
Reg Voters
% of RVs
18-29
30-39
40-49
50-64
65+
8,046
8,841
4,992
4,991
6,413
24.2%
26.6%
15.0%
15.0%
19.3%