There are 50,512 registered voters in HD-114. They are represented by Tom Kirby (R).
HD-114 stretches across Barrow, Gwinnett, Rockdale, and Walton Counties.
Race
Nov 3
Jan 5
State House
Presidential
Senate
Senate Special
n/a
R +24.8%
R +25.6%
R +25.0%
R +22.9%
R +22.4%
State House | Pres | Senate | Sen Spec | Sen Runoff | Spec Runoff | |
---|---|---|---|---|---|---|
Barrow County | 5,019 | 6,097 | 6,041 | 5,964 | 4,983 | 4,983 |
Democrat | 0 | 1,991 | 1,937 | 1,927 | 1,750 | 1,767 |
Republican | 5,019 | 3,971 | 3,903 | 3,855 | 3,233 | 3,216 |
Third Party | 135 | 201 | 182 | |||
Gwinnett County | 3,723 | 6,103 | 6,071 | 5,971 | 5,576 | 5,578 |
Democrat | 0 | 4,193 | 4,079 | 4,063 | 3,968 | 3,983 |
Republican | 3,723 | 1,851 | 1,841 | 1,801 | 1,608 | 1,595 |
Third Party | 59 | 151 | 107 | |||
Rockdale County | 1,911 | 2,976 | 2,949 | 2,936 | 2,689 | 2,687 |
Democrat | 0 | 1,479 | 1,464 | 1,468 | 1,409 | 1,413 |
Republican | 1,911 | 1,469 | 1,427 | 1,415 | 1,280 | 1,274 |
Third Party | 28 | 58 | 53 | |||
Walton County | 16,678 | 19,870 | 19,745 | 19,586 | 17,649 | 17,643 |
Democrat | 0 | 5,282 | 5,033 | 5,088 | 4,780 | 4,825 |
Republican | 16,678 | 14,353 | 14,244 | 14,088 | 12,869 | 12,818 |
Third Party | 235 | 468 | 410 |
Dem | Rep | 3P | |
---|---|---|---|
Barrow Co | |||
State Senate | 0 | 5,019 | |
President | 1,991 | 3,971 | 135 |
Senate | 1,937 | 3,903 | 201 |
Sen Special | 1,927 | 3,855 | 182 |
Sen Runoff | 1,750 | 3,233 | |
Spec Runoff | 1,767 | 3,216 | |
Gwinnett Co | |||
State Senate | 0 | 3,723 | |
President | 4,193 | 1,851 | 59 |
Senate | 4,079 | 1,841 | 151 |
Sen Special | 4,063 | 1,801 | 107 |
Sen Runoff | 3,968 | 1,608 | |
Spec Runoff | 3,983 | 1,595 | |
Rockdale Co | |||
State Senate | 0 | 1,911 | |
President | 1,479 | 1,469 | 28 |
Senate | 1,464 | 1,427 | 58 |
Sen Special | 1,468 | 1,415 | 53 |
Sen Runoff | 1,409 | 1,280 | |
Spec Runoff | 1,413 | 1,274 | |
Walton Co | |||
State Senate | 0 | 16,678 | |
President | 5,282 | 14,353 | 235 |
Senate | 5,033 | 14,244 | 468 |
Sen Special | 5,088 | 14,088 | 410 |
Sen Runoff | 4,780 | 12,869 | |
Spec Runoff | 4,825 | 12,818 |
Race
Reg Voters
% of RVs
White
Black
Hispanic
Asian
Other/Unk
29,983
10,714
2,120
824
6,871
59.4%
21.2%
4.2%
1.6%
13.6%
Gender
Reg Voters
% of RVs
Female
Male
Unknown
26,503
23,895
114
52.5%
47.3%
0.2%
Age
Reg Voters
% of RVs
18-29
30-39
40-49
50-64
65+
8,968
12,807
9,164
8,705
10,868
17.8%
25.4%
18.1%
17.2%
21.5%