There are 47,639 registered voters in HD-109. They are represented by Regina Lewis-Ward (D).
HD-109 stretches across Henry, Newton, and Rockdale Counties.
Race
Nov 3
Jan 5
State House
Presidential
Senate
Senate Special
D +3.6%
D +5.7%
D +4.7%
D +5.9%
D +9.3%
D +9.9%
State House | Pres | Senate | Sen Spec | Sen Runoff | Spec Runoff | |
---|---|---|---|---|---|---|
Henry County | 26,662 | 27,329 | 27,116 | 27,032 | 24,348 | 24,345 |
Democrat | 13,381 | 13,877 | 13,476 | 13,608 | 12,921 | 12,982 |
Republican | 13,281 | 13,155 | 13,064 | 12,874 | 11,427 | 11,363 |
Third Party | 297 | 576 | 550 | |||
Newton County | 1,848 | 1,858 | 1,844 | 1,841 | 1,673 | 1,675 |
Democrat | 1,006 | 1,012 | 991 | 1,005 | 963 | 970 |
Republican | 842 | 823 | 804 | 800 | 710 | 705 |
Third Party | 23 | 49 | 36 | |||
Rockdale County | 4,324 | 4,405 | 4,367 | 4,348 | 4,041 | 4,040 |
Democrat | 2,622 | 2,674 | 2,620 | 2,641 | 2,551 | 2,561 |
Republican | 1,702 | 1,683 | 1,658 | 1,632 | 1,490 | 1,479 |
Third Party | 48 | 89 | 75 |
Dem | Rep | 3P | |
---|---|---|---|
Henry Co | |||
State Senate | 13,381 | 13,281 | |
President | 13,877 | 13,155 | 297 |
Senate | 13,476 | 13,064 | 576 |
Sen Special | 13,608 | 12,874 | 550 |
Sen Runoff | 12,921 | 11,427 | |
Spec Runoff | 12,982 | 11,363 | |
Newton Co | |||
State Senate | 1,006 | 842 | |
President | 1,012 | 823 | 23 |
Senate | 991 | 804 | 49 |
Sen Special | 1,005 | 800 | 36 |
Sen Runoff | 963 | 710 | |
Spec Runoff | 970 | 705 | |
Rockdale Co | |||
State Senate | 2,622 | 1,702 | |
President | 2,674 | 1,683 | 48 |
Senate | 2,620 | 1,658 | 89 |
Sen Special | 2,641 | 1,632 | 75 |
Sen Runoff | 2,551 | 1,490 | |
Spec Runoff | 2,561 | 1,479 |
Race
Reg Voters
% of RVs
White
Black
Hispanic
Asian
Other/Unk
21,846
17,776
1,382
860
5,775
45.9%
37.3%
2.9%
1.8%
12.1%
Gender
Reg Voters
% of RVs
Female
Male
Unknown
25,659
21,895
85
53.9%
46.0%
0.2%
Age
Reg Voters
% of RVs
18-29
30-39
40-49
50-64
65+
8,314
12,732
8,725
7,494
10,374
17.5%
26.7%
18.3%
15.7%
21.8%