There are 38,582 registered voters in HD-010. They are represented by Victor Anderson (R).
HD-010 stretches across Habersham, and White Counties.
Race
Nov 3
Jan 5
State House
Presidential
Senate
Senate Special
R +67.7%
R +63.8%
R +64.3%
R +65.0%
R +64.5%
R +63.6%
State House | Pres | Senate | Sen Spec | Sen Runoff | Spec Runoff | |
---|---|---|---|---|---|---|
Habersham County | 15,383 | 15,713 | 15,572 | 15,470 | 13,897 | 13,895 |
Democrat | 2,559 | 2,870 | 2,691 | 2,682 | 2,555 | 2,618 |
Republican | 12,824 | 12,668 | 12,471 | 12,495 | 11,342 | 11,277 |
Third Party | 175 | 410 | 293 | |||
White County | 10,129 | 10,357 | 10,295 | 10,246 | 9,260 | 9,258 |
Democrat | 1,557 | 1,701 | 1,599 | 1,578 | 1,555 | 1,591 |
Republican | 8,572 | 8,527 | 8,442 | 8,489 | 7,705 | 7,667 |
Third Party | 129 | 254 | 179 |
Dem | Rep | 3P | |
---|---|---|---|
Habersham Co | |||
State Senate | 2,559 | 12,824 | |
President | 2,870 | 12,668 | 175 |
Senate | 2,691 | 12,471 | 410 |
Sen Special | 2,682 | 12,495 | 293 |
Sen Runoff | 2,555 | 11,342 | |
Spec Runoff | 2,618 | 11,277 | |
White Co | |||
State Senate | 1,557 | 8,572 | |
President | 1,701 | 8,527 | 129 |
Senate | 1,599 | 8,442 | 254 |
Sen Special | 1,578 | 8,489 | 179 |
Sen Runoff | 1,555 | 7,705 | |
Spec Runoff | 1,591 | 7,667 |
Race
Reg Voters
% of RVs
White
Black
Hispanic
Asian
Other/Unk
33,112
800
1,192
353
3,125
85.8%
2.1%
3.1%
0.9%
8.1%
Gender
Reg Voters
% of RVs
Female
Male
Unknown
20,098
18,450
34
52.1%
47.8%
0.1%
Age
Reg Voters
% of RVs
18-29
30-39
40-49
50-64
65+
10,367
9,955
5,333
5,561
7,366
26.9%
25.8%
13.8%
14.4%
19.1%